Description
Ratings
20M33G2250/5: 2020kWm ESP, 50Hz,2250kVa ESP, 1600kWe PRP
20M33G2500/5^: 2210kWm ESP, 50Hz,2500kVa ESP, 1800kWe PRP
20M33G2000/6: 2230kWm ESP, 60Hz,2500kVa ESP, 1800kWe PRP
20M33G2250/5: 2020kWm ESP, 50Hz,2250kVa ESP, 1600kWe PRP
20M33G2500/5^: 2210kWm ESP, 50Hz,2500kVa ESP, 1800kWe PRP
20M33G2000/6: 2230kWm ESP, 60Hz,2500kVa ESP, 1800kWe PRP
Cylinders 20
Bore & Stroke (mm) 150×185
Total Displacement (L) 65.4
Engine Rotation Counterclockwise
Idle Speed (RPM) 1500
20M33G2250/5: 2020kWm ESP, 50Hz,2250kVa ESP, 1600kWe PRP
20M33G2500/5^: 2210kWm ESP, 50Hz,2500kVa ESP, 1800kWe PRP
20M33G2000/6: 2230kWm ESP, 60Hz,2500kVa ESP, 1800kWe PRP