X

12M26 POWERKIT ENGINE

Code:

Ratings

Duty
12M26G825/5: 50Hz, 748kWm ESP, 825kVa ESP, 600kWe PRP
12M26G900/5: 50Hz, 793kWm ESP, 900kVa ESP, 652kWe PRP
12M26G1000/5: 50Hz, 902kWm ESP, 1000kVa ESP, 720kWe PRP
12M26G1100/5: 50Hz, 973kWm ESP, 1120kVa ESP, 816kWe PRP
12M26G660/6: 60Hz, 748kWm ESP, 825kVa ESP, 600kWe PRP
12M26G704/6: 60Hz, 792kWm ESP, 880kVa ESP, 640kWe PRP
12M26G800/6: 60Hz, 902kWm ESP, 1000kVa ESP, 720kWe PRP
12M26G900/6: 60Hz, 1012kWm ESP, 1125kVa ESP, 800kWe PRP
12M26G1000/6: 60Hz, 1115kWm ESP, 1250kVa ESP, 910kWe PRP

Cylinders 12/48

Bore & Stroke (mm) 150×150

Total Displacement (L) 31.8

Engine Rotation Counterclockwise

Idle Speed (RPM) 1500

Back to list

Description

Ratings

Duty
12M26G825/5: 50Hz, 748kWm ESP, 825kVa ESP, 600kWe PRP
12M26G900/5: 50Hz, 793kWm ESP, 900kVa ESP, 652kWe PRP
12M26G1000/5: 50Hz, 902kWm ESP, 1000kVa ESP, 720kWe PRP
12M26G1100/5: 50Hz, 973kWm ESP, 1120kVa ESP, 816kWe PRP
12M26G660/6: 60Hz, 748kWm ESP, 825kVa ESP, 600kWe PRP
12M26G704/6: 60Hz, 792kWm ESP, 880kVa ESP, 640kWe PRP
12M26G800/6: 60Hz, 902kWm ESP, 1000kVa ESP, 720kWe PRP
12M26G900/6: 60Hz, 1012kWm ESP, 1125kVa ESP, 800kWe PRP
12M26G1000/6: 60Hz, 1115kWm ESP, 1250kVa ESP, 910kWe PRP

Brand

Baudouin

Shopping cart

0

No products in the cart.

+30 210 41 10 306
x

    Get in Touch

    If you need to contact us via email please use this form. We will try to get back to you as soon as possible.

    Fields marked with (*) are required