X

4M10 POWERKIT ENGINE

Code:

Ratings

4M10G70/5: 66kWm ESP, 50Hz,70kVa ESP, 50kWe PRP

4M10G88/5: 80kWm ESP, 50Hz,88kVa ESP, 64kWe PRP

4M10G110/5: 100kWm ESP, 50Hz,110kVa ESP, 80kWe PRP

4M10G83/6: 95kWm ESP, 60Hz,103kVa ESP, 75kWe PRP

4M10G100/6: 115kWm ESP, 60Hz,125kVa ESP, 90kWe PRP

Cylinders 4

Bore & Stroke (mm) 105×118

Total Displacement (L) 4.1

Engine Rotation Counterclockwise

Idle Speed (RPM) 1500

Back to list

Description

Ratings

4M10G70/5: 66kWm ESP, 50Hz,70kVa ESP, 50kWe PRP

4M10G88/5: 80kWm ESP, 50Hz,88kVa ESP, 64kWe PRP

4M10G110/5: 100kWm ESP, 50Hz,110kVa ESP, 80kWe PRP

4M10G83/6: 95kWm ESP, 60Hz,103kVa ESP, 75kWe PRP

4M10G100/6: 115kWm ESP, 60Hz,125kVa ESP, 90kWe PRP

Brand

Baudouin

Shopping cart

0

No products in the cart.

+30 210 41 10 306
x

    Get in Touch

    If you need to contact us via email please use this form. We will try to get back to you as soon as possible.

    Fields marked with (*) are required