X

4M11 POWERKIT ENGINE

Code:

Ratings

4M11G70/5: 66kWm ESP, 50Hz, 72kVa ESP, 52kWe PRP

4M11G90/5: 81kWm ESP, 50Hz,90kVa ESP, 66kWe PRP

4M11G120/5: 108kWm ESP, 50Hz,120kVa ESP, 88kWe PRP

4M11G83/6: 93kWm ESP, 60Hz,103kVa ESP, 75kWe PRP

4M11G106/6: 118kWm ESP, 60Hz,132kVa ESP, 96kWe PRP

 

Cylinders 4/8

Bore & Stroke (mm) 105×130

Total Displacement (L) 4.5

Engine Rotation Counterclockwise

Idle Speed (RPM) 1500

Back to list

Description

Ratings

4M11G70/5: 66kWm ESP, 50Hz, 72kVa ESP, 52kWe PRP

4M11G90/5: 81kWm ESP, 50Hz,90kVa ESP, 66kWe PRP

4M11G120/5: 108kWm ESP, 50Hz,120kVa ESP, 88kWe PRP

4M11G83/6: 93kWm ESP, 60Hz,103kVa ESP, 75kWe PRP

4M11G106/6: 118kWm ESP, 60Hz,132kVa ESP, 96kWe PRP

 

Brand

Baudouin

Shopping cart

0

No products in the cart.

+30 210 41 10 306
x

    Get in Touch

    If you need to contact us via email please use this form. We will try to get back to you as soon as possible.

    Fields marked with (*) are required