Description
Product Overview
The propulsion equipment solution from Marine Jet Power (MJP), the CSU Classic Mixed-Flow High-Efficiency Waterjet, is engineered for superior performance across a wide range of vessel types from commercial crafts to large passenger ferries and superyachts. Designed for vessels 26 m to 200 m in length, the CSU waterjet provides excellent maneuverability, rapid acceleration, and high top speed while maintaining low fuel consumption and robust operational efficiency. Marine Jet Power’s CSU units are built with mixed-flow pump technology to deliver a balance of thrust and efficiency for demanding marine propulsion applications.
Key Features
- Classic Mixed-Flow Design: Combines axial and radial flow to optimize thrust and efficiency across broad operating speeds.
- Compact Steering Unit: Compact configuration is ideal for installations where space is limited and closer center-to-center placement is needed.
- Duplex Stainless Steel Construction: Body and pump unit use duplex stainless steel for enhanced strength and corrosion resistance.
- Customizable Intake: Options include metal or composite materials tailored to vessel requirements.
- High Efficiency & Performance: Exceptional acceleration and high top speeds with lower life-cycle fuel costs.
- 5-Year Warranty: Industry-leading warranty supports long-term operation with technical and service backing.
Technical Specifications
| Model | Steerable Weight | Booster Weight | Intake Volume | Max Power (kW) | A (mm) | B (mm) | C (mm) | D* (mm) | E* (mm) | F* (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 550 CSU | 1100 kg | 650 kg | 696 L | 2500 kW | 1562 | 866 | 580 | 550 | 2625 | 3790 |
| 650 CSU | 1600 kg | 1050 kg | 1149 L | 3000 kW | 1752 | 1020 | 645 | 650 | 3000 | 4510 |
| 750 CSU | 2300 kg | 1450 kg | 1764 L | 4000 kW | 1971 | 1133 | 673 | 750 | 3250 | 5180 |
| 850 CSU | 3850 kg | 2200 kg | 2754 L | 6000 kW | 2405 | 1370 | 757 | 850 | 4000 | 5890 |
| 950 CSU | 4350 kg | 2800 kg | 3817 L | 9000 kW | 2512 | 1480 | 817 | 950 | 4500 | 6590 |
| 1050 CSU | 5900 kg | 3700 kg | 5269 L | 12000 kW | 2855 | 1600 | 905 | 1050 | 5125 | 6500 |
| 1150 CSU | 7350 kg | 4700 kg | 6872 L | 15000 kW | 3100 | 1750 | 1000 | 1150 | 5500 | 7630 |
| 1350 CSU | 12000 kg | 8300 kg | 10290 L | 18000 kW | 3578 | 2019 | 1151 | 1350 | 6500 | 8000 |
| 1550 CSU | 17700 kg | 9700 kg | 15575 L | 21000 kW | 4075 | 2308 | 1312 | 1550 | 7000 | 9700 |
| 1750 CSU | 24900 kg | 16700 kg | 16400 L | 24000 kW | 4597 | 2598 | 1482 | 1750 | 5420 | 10000 |
Applications
The Marine Jet Power CSU propulsion equipment is well suited for:
- Large commercial craft
- Government vessels and patrol boats
- Passenger ferries and high-speed ferries
- Luxury yachts and high-performance leisure vessels
- Landing craft and military vessels with shallow draft requirements
Certifications & Standards
- Duplex stainless steel construction for corrosion resistance and longevity
- Mixed-flow waterjet technology for high efficiency and thrust performance
- Designed for installations where compact steering and close spacing are required

Download PDF


