X

12M33 POWERKIT ENGINE

Code:

Ratings

12M33G1250/5:1108kWm ESP, 50Hz,1250kVa ESP, 920kWe PRP

12M33G1400/5:1210kWm ESP, 50Hz,1400kVa ESP, 1000kWe PRP

12M33G1500/5:1320kWm ESP, 50Hz, 1500kVa ESP, 1100kWe PRP

12M33G1000/6:1108kWm ESP, 60Hz, 1250kVa ESP, 900kWe PRP

12M33G1100/6:1150kWm ESP, 60Hz, 1375kVa ESP, 1000kWe PRP

12M33G1200/6:1320kWm ESP, 60Hz, 1500kVa ESP, 1092kWe PRP

12M33G1300/6:1420kWm ESP, 60Hz, 1625kVa ESP, 1176kWe PRP

Cylinders 12/48

Bore & Stroke (mm) 150×185

Total Displacement (L) 39.2

Engine Rotation Counterclockwise

Idle Speed (RPM) 1500

Back to list

Description

Ratings

12M33G1250/5:1108kWm ESP, 50Hz,1250kVa ESP, 920kWe PRP

12M33G1400/5:1210kWm ESP, 50Hz,1400kVa ESP, 1000kWe PRP

12M33G1500/5:1320kWm ESP, 50Hz, 1500kVa ESP, 1100kWe PRP

12M33G1000/6:1108kWm ESP, 60Hz, 1250kVa ESP, 900kWe PRP

12M33G1100/6:1150kWm ESP, 60Hz, 1375kVa ESP, 1000kWe PRP

12M33G1200/6:1320kWm ESP, 60Hz, 1500kVa ESP, 1092kWe PRP

12M33G1300/6:1420kWm ESP, 60Hz, 1625kVa ESP, 1176kWe PRP

Brand

Baudouin

Shopping cart

0

No products in the cart.

+30 210 41 10 306
x

    Get in Touch

    If you need to contact us via email please use this form. We will try to get back to you as soon as possible.

    Fields marked with (*) are required