X

6M26 POWERKIT ENGINE

Code:

Ratings

6M26G500/5 : 447kWm ESP, 50Hz, 500kVa ESP, 360kWe ESP

6M26G550/5 : 490kWm ESP, 50Hz, 550kVa ESP, 400kWe ESP

6M26G450/6 : 506kWm ESP, 60Hz, 563kVa ESP, 400kWe ESP

6M26G500/6 : 556kWm ESP, 60Hz, 625kVa ESP, 450kWe ESP

Cylinders 6/24

Bore & Stroke (mm) 150×150

Total Displacement (L) 15.9

Engine Rotation Counterclockwise

Idle Speed (RPM) 1500

Back to list

Description

Ratings

6M26G500/5 : 447kWm ESP, 50Hz, 500kVa ESP, 360kWe ESP

6M26G550/5 : 490kWm ESP, 50Hz, 550kVa ESP, 400kWe ESP

6M26G450/6 : 506kWm ESP, 60Hz, 563kVa ESP, 400kWe ESP

6M26G500/6 : 556kWm ESP, 60Hz, 625kVa ESP, 450kWe ESP

Brand

Baudouin

Shopping cart

0

No products in the cart.

+30 210 41 10 306
x

    Get in Touch

    If you need to contact us via email please use this form. We will try to get back to you as soon as possible.

    Fields marked with (*) are required